OK1HRA/p - 2006 Field day

Band 70cm

QSOs: 106
Points: 18847
WWLs: 22
DXCCs: 7
AVG: 177.80 pts/km

polar map for 432 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20060701 SSB 14.01 DK0W 59 001 59 003 JO60QU 91
20060701 SSB 14.04 SN7L 59 002 59 005 JO70SS 151
20060701 SSB 14.10 OK2KRT 59 003 59 009 JN99CL 329
20060701 SSB 14.12 DM7A 59 004 59 012 JO60LK 67
20060701 SSB 14.14 OM3RCC 55 005 59 006 JN99CO 326
20060701 SSB 14.16 OL8R 59 006 59 011 JN69JJ 99
20060701 SSB 14.18 OL2R 59 007 59 028 JN89BO 180
20060701 SSB 14.20 OL4N 59 008 59 012 JO60TP 65
20060701 SSB 14.21 OK4W 59 009 59 019 JO60JJ 75
20060701 SSB 14.24 OK1KKD 59 010 59 010 JO60WD 15
20060701 SSB 14.25 OK1OPT 59 011 59 012 JN69NX 42
20060701 SSB 14.26 OK2KYC 59 012 59 028 JN99BM 322
20060701 SSB 14.29 DL0GTH 59 013 59 033 JO50JP 216
20060701 SSB 14.34 OK1KJB 59 014 59 037 JN79IO 88
20060701 SSB 14.36 OL9W 59 015 59 032 JN89JM 229
20060701 SSB 14.37 OL4A 59 016 59 032 JO60RN 58
20060701 SSB 14.39 OL7M 59 017 59 040 JO80FG 197
20060701 SSB 14.44 OE3A 59 018 59 035 JN77XX 283
20060701 SSB 14.49 OK5Z 59 019 59 032 JN89AK 181
20060701 CW 14.57 DF0MTL 599 020 599 023 JO61JF 144
20060702 SSB 14.59 OK1KRY 59 021 59 024 JN69SU 26
20060701 SSB 15.00 OL3Z 59 022 59 029 JN79FX 54
20060701 SSB 15.03 OK1CID 59 023 59 010 JO80DB 184
20060701 SSB 15.04 OL1C 59 024 59 019 JO60UQ 69
20060701 SSB 15.06 OK1KVR 59 025 59 042 JO70QR 139
20060701 SSB 15.07 OK1KNG 59 026 59 042 JN69VN 55
20060701 CW 15.18 OM3W 599 027 599 066 JN99BB 337
20060701 SSB 15.20 OK1KCI 59 028 59 060 JO80GF 202
20060701 SSB 15.24 OL7Q 59 029 59 058 JN99FN 345
20060701 SSB 15.30 OK1KIK 59 030 59 047 JO70TQ 152
20060701 CW 15.58 OK1PGS 599 031 599 039 JN69JW 67
20060701 SSB 16.00 OK1FHA 59 032 59 043 JO60RA 18
20060701 SSB 16.07 OK1KMG 59 033 59 032 JO70UK 148
20060701 SSB 16.10 OL5GES 59 034 59 036 JN69JK 95
20060701 SSB 16.12 OK1KQH 59 035 59 008 JN79FM 80
20060701 SSB 16.15 HA5KDQ 59 036 59 055 JN97LN 474
20060701 SSB 16.17 OK1OAB 59 037 59 061 JO60LJ 64
20060701 SSB 16.23 OK1KPA 59 038 59 095 JN79US 146
20060701 SSB 16.25 DH1NFL 59 039 59 097 JO50VF 137
20060701 SSB 16.30 OM3KII 59 040 59 113 JN88UU 318
20060701 SSB 16.39 OL7C 59 041 59 047 JO60JJ 75
20060701 SSB 16.46 DR2006B 59 042 59 099 JO40XI 268
20060701 SSB 17.08 OK1KNF 59 043 59 041 JN69MJ 88
20060701 SSB 17.17 OK1KLL 59 044 59 045 JN79IW 72
20060701 SSB 17.23 OK1KJA 59 045 59 081 JO70PU 142
20060701 CW 17.28 OK1FMY 599 046 599 040 JO70FA 53
20060701 CW 17.32 OK1KUT 599 047 599 049 JN79OW 108
20060701 CW 17.45 OK4CW 599 048 599 034 JN69ER 102
20060701 CW 17.49 OK1KPI 599 049 599 033 JN69XB 112
20060701 CW 17.51 OK1FAN 599 050 599 022 JO70BD 31
20060701 CW 17.53 OK1KDO 599 051 599 017 JN69KL 88
20060701 CW 17.56 OK1KFB 599 052 599 049 JN68UU 134
20060701 CW 17.58 DL0HTW 599 053 599 036 JO60PT 88
20060701 CW 18.59 S52M 599 054 599 044 JN76BL 399
20060701 CW 18.01 OL7G 599 055 599 037 JN78DR 154
20060701 CW 18.03 OK1AVP 599 056 599 002 JN69QS 40
20060701 CW 18.54 OK1KQH 599 057 599 026 JN79FM 80
20060701 CW 18.59 HG6Z 599 058 559 026 JN87WV 387
20060701 CW 19.02 OK1AXD 599 059 599 045 JO70GA 59
20060701 CW 19.05 HA5FMV 599 060 599 082 JN97KR 458
20060701 CW 19.09 OM7JG 599 061 599 108 JN98ME 440
20060701 CW 19.12 OM3U 599 062 599 066 JN88LE 315
20060701 CW 19.17 OK1KKL 599 063 599 064 JO70PO 127
20060701 CW 19.33 OK1KRQ 599 064 599 035 JN69UN 55
20060701 SSB 19.43 OK9JD/P 59 065 59 026 JN79VR 153
20060701 SSB 19.45 OK1JAM 59 066 59 070 JO70LR 115
20060701 SSB 20.26 OM3KHE 59 067 59 139 JN99JC 381
20060701 SSB 20.30 OL1B 59 068 59 111 JO80IB 214
20060701 SSB 20.32 OK1KMP 59 069 59 043 JO70SM 139
20060701 SSB 20.35 OK1TI 59 070 59 022 JO70DP 76
20060701 CW 20.45 OK2KYZ 599 071 599 098 JO80NB 243
20060701 CW 20.59 OK7CM 599 072 599 037 JO70NJ 107
20060701 CW 21.16 SP9EML/9 599 073 599 062 JN99MS 383
20060701 CW 21.27 OK1VBN 599 074 599 057 JN79HA 133
20060701 CW 21.36 OK1DEU 599 075 559 042 JO80DD 184
20060701 CW 21.38 OM0C 599 076 599 109 JN88VJ 349
20060701 CW 21.41 OK2BDS 599 077 599 056 JN79WF 181
20060701 CW 21.46 OK2KPS 599 078 599 056 JN89WH 311
20060701 CW 21.48 OK1BMW 599 079 599 045 JO70EI 57
20060701 CW 21.53 SP6OJK/P 599 080 599 069 JO80VC 291
20060701 CW 21.57 OK1OHK 599 081 599 062 JO80EG 191
20060701 CW 22.00 SN7L 599 082 599 137 JO70SS 151
20060701 CW 22.19 S59R 599 083 599 107 JN76OM 409
20060701 SSB 04.38 OK1TDS 59 084 59 049 JO80DB 184
20060702 SSB 04.42 OK2KCE 59 085 59 108 JN89XX 303
20060701 CW 04.48 OK1IA 599 086 599 037 JN79NU 104
20060701 CW 05.02 DL0STO 599 087 599 107 JO40XL 270
20060701 CW 05.18 OK5K 599 088 599 125 JN89VP 296
20060702 CW 05.34 OK1KUO 599 089 599 121 JO80FF 196
20060702 CW 05.42 OK2PNQ 599 090 599 053 JN99EL 341
20060702 SSB 06.50 OK1VAW 59 091 55 023 JO70GC 59
20060702 SSB 06.53 OK1KTT 59 092 59 039 JN78BW 128
20060702 CW 07.03 DQ2006S 599 093 599 070 JO61JF 144
20060702 CW 07.26 DK4KW/P 599 094 599 065 JO60FJ 96
20060702 SSB 08.03 DK2GR 59 095 59 045 JN59IE 237
20060702 CW 09.16 OK1KMU 599 096 599 038 JN69JW 67
20060702 SSB 09.32 OK1AYU/P 59 097 59 020 JN79JL 101
20060702 SSB 09.57 DR9A 59 098 59 231 JN48EQ 415
20060702 SSB 09.59 OK1KFH 59 099 59 127 JN69WR 38
20060702 SSB 11.26 DR5A 55 100 51 223 JO30EM 523
20060702 SSB 11.30 OK2KGB 59 101 59 160 JN79QJ 140
20060702 SSB 11.45 HG6V 55 102 59 110 KN07AV 521
20060702 CW 13.10 DL3VTA/P 559 103 599 016 JO61TF 129
20060702 CW 13.19 OK2KPD 599 104 599 093 JO80UB 285
20060702 CW 13.22 SP9AHB/P 599 105 599 063 JO80DJ 187
20060702 CW 13.28 OK2KPD 599 106 599 096 JO80UB 285

Created by TUCNAK ver. 1.28

Valid HTML 4.01!  Viewable with any browser